Fuoye departmental cut off mark 2019/2020
Federal University Oye-Ekiti (Fuoye)
The federal university oye-ekiti, fuoye reduce off mark for 2019/2020 academic consultation has been announced. all the applicants who choose the school as their choice in 2019 utme need to be aware of the reduce-off points.
the federal university oye-ekiti, fuoye submit-utme cut-off marks for the diverse publications presented inside the university for the 2018/2019 consultation have been posted on line.
observe: applicants should ensured they have the said reduce-off mark for each course earlier than making use of. the reduce-offs for every programme/schools for the 2018/19 submit utme screening is said under;
fuoye post utme screening form
all the applicants who selected the institution as their choice inside the 2019 utme must take word that the fuoye post utme form will soon be introduced . ensure you come here to get the date for the discharged of the fuoye post utme form 2019/2020
The federal university oye-ekiti, fuoye reduce off mark for 2019/2020 academic consultation has been announced. all the applicants who choose the school as their choice in 2019 utme need to be aware of the reduce-off points.
Fuoye Departmental Cut Off Mark 2019/2020 Is Out
the federal university oye-ekiti, fuoye submit-utme cut-off marks for the diverse publications presented inside the university for the 2018/2019 consultation have been posted on line.
observe: applicants should ensured they have the said reduce-off mark for each course earlier than making use of. the reduce-offs for every programme/schools for the 2018/19 submit utme screening is said under;
fuoye post utme screening form
all the applicants who selected the institution as their choice inside the 2019 utme must take word that the fuoye post utme form will soon be introduced . ensure you come here to get the date for the discharged of the fuoye post utme form 2019/2020
S/NO | FACULTY OF AGRICULTURE | Cut-Off Mark For Post UTME Screening |
1 | AGRICULTURE | 200 |
2 | CROP SCIENCE AND HORTICULTURE | 180 |
3 | FISHERY AND AQUACULTURE | 180 |
4 | FOOD SCIENCE AND TECHNOLOGY | 200 |
5 | HOSPITALITY AND TOURISM MANAGEMENT | 180 |
6 | WATER RESOURCES MGT & AGRO MET. | 180 |
S/NO | FACULTY OF ARTS | Cut-Off Mark |
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 200 |
3 | LINGUISTICS AND LANGUAGES | 200 |
4 | THEATRE AND MEDIA ARTS | 200 |
S/NO | FACULTY OF EDUCATION | Cut-Off Mark |
1 | AGRICULTURAL EDUCATION | 150 |
2 | BIOLOGY EDUCATION | 180 |
3 | BUSINESS EDUCATION | 180 |
4 | CHEMISTRY EDUCATION | 150 |
5 | EDUCATIONAL MANAGEMENT | 150 |
6 | ENGLISH EDUCATION | 180 |
7 | LIBRARY AND INFORMATION SCIENCE EDUCATION | 180 |
8 | MATHEMATICS EDUCATION | 150 |
S/NO | FACULTY OF ENGINEERING | Cut-Off Mark |
1 | AGRIC AND BIO-RESOURCES ENGINEERING | 200 |
2 | CIVIL ENGINEERING | 200 |
3 | COMPUTER ENGINEERING | 200 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING | 200 |
5 | MECHANICAL ENGINEERING | 200 |
6 | MECHATRONICS ENGINEERING | 200 |
7 | MATERIALS AND MET. ENGINEERING | 200 |
S/NO | FACULTY OF MANAGEMENT SCIENCES | Cut-Off Mark |
1 | ACCOUNTING | 230 |
2 | BANKING AND FINANCE | 200 |
3 | BUSINESS ADMINISTRATION | 210 |
4 | PUBLIC ADMINISTRATION | 200 |
S/NO | FACULTY OF SCIENCE | Cut-Off Mark |
1 | ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 |
2 | BIOCHEMISTRY | 220 |
3 | COMPUTER SCIENCE | 210 |
4 | GEOLOGY | 180 |
5 | GEOPHYSICS | 180 |
6 | INDUSTRIAL CHEMISTRY | 180 |
7 | MATHEMATICS | 180 |
8 | MICROBIOLOGY | 220 |
9 | PHYSICS | 180 |
10 | PLANT SCIENCE AND BIOTECHNOLOGY | 180 |
S/NO | FACULTY OF SOCIAL SCIENCES | Cut-Off Mark |
1 | CRIMINOLOGY AND SECURITY STUDIES | 200 |
2 | DEMOGRAPHY AND SOCIAL STATISTICS | 180 |
3 | ECONOMICS | 200 |
4 | MASS COMMUNICATION | 230 |
5 | PEACE AND CONFLICT STUDIES | 180 |
6 | POLITICAL SCIENCE | 200 |
7 | PSYCHOLOGY | 200 |
8 | SOCIOLOGY |
fuoye cut off mark for mechanical engineeringis fuoye cut off mark 150fuoye cut off mark for this yearfuoye cut off markis fuoye cut off mark outwhat is fuoye screening cut off mark
0 Comments